Deprecated: Use of $wgUser was deprecated in MediaWiki 1.35. [Called from MediaWiki\HookContainer\HookContainer::run in /var/www/vhosts/labviewwiki.org/httpdocs/w/includes/HookContainer/HookContainer.php at line 159] in /var/www/vhosts/labviewwiki.org/httpdocs/w/includes/debug/MWDebug.php on line 385

Deprecated: $wgUser reassignment detected [Called from MediaWiki\HookContainer\HookContainer::run in /var/www/vhosts/labviewwiki.org/httpdocs/w/includes/HookContainer/HookContainer.php at line 159] in /var/www/vhosts/labviewwiki.org/httpdocs/w/includes/debug/MWDebug.php on line 385
User contributions for Logmanoriginal - LabVIEW Wiki Jump to content

User contributions for Logmanoriginal

A user with 3,534 edits. Account created on 16 July 2019.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

19 January 2025

  • 06:2006:20, 19 January 2025 diff hist +4 m Style Guide Table 1. SI Base Units: Wikify
  • 06:1806:18, 19 January 2025 diff hist +542 N NI Connect 2024/The Big Refactor: A Technological Challenge and Business Outcomes Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Kenny Kreitzer |presentation-presenter2=Paul Holzrichter }} {{presentation |presenters=Kenny Kreitzer and Paul Holzrichter |abstract=Learn about test engineer team that needed to refactor its test automation software. From crafting the future state, consulting with experts, building the business case, finding a partner, and executing, learn how we did it! |youtube-id=RZBgHj..." current
  • 06:1706:17, 19 January 2025 diff hist +455 N NI Connect 2024/TestStandifier: A Tool to Adapt a DQMH Module Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Cyril Gambini }} {{presentation |presenters=Cyril Gambini |abstract=Using DQMH with TestStand can present challenges. Discover the pros and cons of using DQMH in TestStand sequences and see how DQMH TestStandifier adapts a DQMH module for efficient use in TestStand. |youtube-id=8Qe7Cpko9DA }} May 22, Wednesday 10:15 - 11:15 Category:NI Connect 2024" current
  • 06:1606:16, 19 January 2025 diff hist +409 N NI Connect 2024/NI FPGA, Past, Present, Future Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Terry Stratoudakis }} {{presentation |presenters=Terry Stratoudakis |abstract=Review of NI FPGA case studies and current challenges. Workflow reviews for LabVIEW FPGA and Vivado users. Will conclude with Ask Me Anything. |youtube-id=N8GJypERn_0 }} May 22, Wednesday 11:30 - 12:30 Category:NI Connect 2024" current
  • 06:1506:15, 19 January 2025 diff hist +442 N NI Connect 2024/LabVIEW and TestStand—Together throughout the Test Lifecycle Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Chris Roebuck }} {{presentation |presenters=Chris Roebuck |abstract=LabVIEW and TestStand: Better together. Let's look at the complementary roles of LabVIEW and TestStand as we move from the lab, to benchtop design validation and NPI, and into production. |youtube-id=p3PQ6Zrp_Ek }} May 22, Wednesday 1:30 - 2:30 Category:NI Connect 2024" current
  • 06:1406:14, 19 January 2025 diff hist +440 N NI Connect 2024/Digital Twin—Not Your Everyday Personal Clone Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Sam Roundy |presentation-presenter2=Garry Garrett }} {{presentation |presenters=Sam Roundy and Garry Garrett |abstract=What is a digital twin? What is the value proposition of having one? What is the investment? And how do you get started? We'll tell you! |youtube-id=ihRjDb0Nrk8 }} May 21, Tuesday 2:00 - 3:00 Category:NI Connect 2024" current
  • 06:1306:13, 19 January 2025 diff hist +491 N NI Connect 2024/Don't Skip this Step: Test Strategy from Planning to Execution Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Norman Kirchner Jr. }} {{presentation |presenters=Norman Kirchner Jr. |abstract=Typically, engineers don't want to plan—we want to engineer. And yet, planning our test strategy is essential to ensure success. Learn from a veteran chief engineer on what to do and not do to ensure test strategy success. |youtube-id=NZGnzwpHiW4 }} May 22, Wednesday 2:45 - 3:45 Category:N..." current
  • 06:1206:12, 19 January 2025 diff hist +458 N NI Connect 2024/Introduction to DQMH Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Darren Nattinger }} {{presentation |presenters=Darren Nattinger |abstract=DQMH is the most popular 3rd-party framework for LabVIEW, and was designed to facilitate the robust implementation of complex applications, while still being accessible to CLAD/CLD-level programmers. |youtube-id=AiEgO8bXQz8 }} May 21, Tuesday 2:00 - 3:00 Category:NI Connect 2024" current
  • 06:1106:11, 19 January 2025 diff hist +466 N NI Connect 2024/Smartphone-Like User Interfaces in LabVIEW Created page with "{{infobox |category=presentation |presentation-conference=NI Connect 2024 |presentation-presenter=Quentin "Q" Alldredge }} {{presentation |presenters=Quentin "Q" Alldredge |abstract=Looking for advanced user interfaces? Developing a user experience for a touchscreen? Learn tricks for using the QControl Toolkit to create swipe, scroll, and selection functions via touchscreen. |youtube-id=OmUN7t4IbpM }} May 22, Wednesday 1:30 - 2:30 Category:NI Connect 2024" current

16 January 2025

14 January 2025

13 January 2025

11 January 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)