Jump to content

New pages

New pages
Show bots | Show redirects

1 September 2025

  • 08:1508:15, 1 September 2025 GDevCon North America 2025/What's new with CTI? (hist | edit) [839 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=What's new with CTI? |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Derrick Bommarito }} {{presentation |title=What's new with CTI? |presenters=Derrick Bommarito |abstract=Community Training Initiative (CTI) is a community driven endeavor to democratize LabVIEW training and enable learning to interact with hardware at very little cost. The hardware centers around Raspberry Pi'...")
  • 08:1308:13, 1 September 2025 GDevCon North America 2025/LabVIEW-Driven Discovery: Next-Gen X-Ray Detectors for Human Advancement (hist | edit) [1,082 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=LabVIEW-Driven Discovery: Next-Gen X-Ray Detectors for Human Advancement |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Piotr Maj }} {{presentation |title=LabVIEW-Driven Discovery: Next-Gen X-Ray Detectors for Human Advancement |presenters=Piotr Maj |abstract=The talk explains how LabVIEW streamlines every phase of building an X-ray detector. We begin with PC-based simulations...")
  • 08:1208:12, 1 September 2025 GDevCon North America 2025/Orchestrating Innovation: Creating a MIDI Interface in LabVIEW (hist | edit) [1,027 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=Orchestrating Innovation: Creating a MIDI Interface in LabVIEW |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Tom McQuillan }} {{presentation |title=Small Company, Big Threats: Cybersecurity for the Rest of Us |presenters=Tom McQuillan |abstract=Merging my novice piano playing with LabVIEW development led me to create an automated practice system, despite my teacher's sceptici...")
  • 08:1108:11, 1 September 2025 GDevCon North America 2025/Small Company, Big Threats: Cybersecurity for the Rest of Us (hist | edit) [1,138 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=Small Company, Big Threats: Cybersecurity for the Rest of Us |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Jörg Hampel }} {{presentation |title=Small Company, Big Threats: Cybersecurity for the Rest of Us |presenters=Jörg Hampel |abstract=Cybersecurity is no longer optional — any digital product faces increasing regulations like the EU Cyber Resilience Act and NIST Framew...")
  • 08:0808:08, 1 September 2025 GDevCon North America 2025/Annual Industry Survey (hist | edit) [519 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=Annual Industry Survey |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Dr. Jeremy Marquis }} {{presentation |title=Annual Industry Survey |presenters=Dr. Jeremy Marquis |youtube-id=fokJzpsZagY }} ==External links== *[https://www.gdevconna.org/presentations2025 2025 Presentations - GDevCon N.A.] *[https://drive.google.com/file/d/1Ur2hDIO1YBtHqtvlr3F2ezGb2imeZMxV/view?usp=drive_...")
  • 08:0408:04, 1 September 2025 GDevCon North America 2025/Everything You Need to Know about Scripting in LabVIEW (hist | edit) [1,435 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=Everything You Need to Know about VI Scripting in LabVIEW |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Darren Nattinger }} {{presentation |title=Everything You Need to Know about VI Scripting in LabVIEW |presenters=Darren Nattinger |abstract=Performing repetitive tasks in any area of life can be draining. This is especially true in programming, where time spent repeatedly ma...")
  • 08:0108:01, 1 September 2025 GDevCon North America 2025/The Complex Relationship of You, Jay and I: Practical DSP We All Forgot but Really Need to Understand (hist | edit) [1,430 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=The complex relationship of You, Jay and I : Practical DSP we all failed or forgot but really need to understand. |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Norm Kirchner }} {{presentation |title=The complex relationship of You, Jay and I : Practical DSP we all failed or forgot but really need to understand. |presenters=Norm Kirchner |abstract=All too often automation and...")

30 August 2025

29 August 2025

28 August 2025

25 August 2025

22 August 2025

  • 08:3008:30, 22 August 2025 GDevCon North America 2025/Sweetening LabVIEW with Syntactic Sugar (hist | edit) [1,250 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=Building a Career as a LabVIEW Consultant: Dispelling the Myths |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Hunter Smith }} {{presentation |title=Sweetening LabVIEW with Syntactic Sugar |presenters=Hunter Smith |abstract=Syntactic Sugar is a programmer's best friend – elegant shortcuts that make code cleaner, smaller, and more readable. In LabVIEW, simple operations like...")

21 August 2025

  • 11:3811:38, 21 August 2025 GDevCon North America 2025/LabVIEW at a Large Scale R&D Facility (hist | edit) [1,088 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=LabVIEW at a Large Scale R&D Facility |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Dr. Derek Kultgen }} {{presentation |title=LabVIEW at a Large Scale R&D Facility |presenters=Dr. Derek Kultgen |abstract=LabVIEW is used for the U.S.’s largest sodium R&D ecosystem, interfacing with over 100 devices across Argonne National Laboratory’s campus. Standardized framework and an...")
  • 07:0307:03, 21 August 2025 GDevCon North America 2025/Alternative LabVIEW UI’s – Dynamic User Interfaces without Traditional Controls (hist | edit) [1,150 bytes] Cordm (talk | contribs) (Created page with "{{infobox |category=presentation |name=Alternative LabVIEW UI’s – Dynamic User Interfaces without Traditional Controls |icon=GDevCon-NAButton.png |presentation-conference=GDevCon North America 2025 |presentation-presenter=Aaron Gelfand }} {{presentation |title=Alternative LabVIEW UI’s – Dynamic User Interfaces without Traditional Controls |presenters=Aaron Gelfand |abstract=Common LabVIEW complaints include UI limitations such as the lack of multistate controls...")

20 August 2025

18 August 2025

17 August 2025

26 July 2025

Blanking
Manual revert
New redirect
Redirect target changed
Removed redirect
Replaced
Reverted
Rollback
Undo
Visual edit
Visual edit: Switched
wikieditor (hidden tag)
all
(Main)
Talk
User
User talk
LabVIEW Wiki
LabVIEW Wiki talk
File
File talk
MediaWiki
MediaWiki talk
Template
Template talk
Help
Help talk
Category
Category talk
Widget
Widget talk